| Twill
Linens PRICE SHEET 100% Polyester (not flame retardant) Tablecloth Overview |
![]() |
(800)
980-6871
sales@mvpvisuals.com Basic Polyester tablecloths, napkins, chair covers, drapes and more. |
||||||||||||||||||
|
ROUND
TABLECLOTHS
|
PIPE & DRAPE (3" top pocket) | |||||||||||||||||||
|
Item
#
|
Size
|
Price
(each)
|
Item
#
|
Size
|
Price
(each)
|
Item# | Drape Size | Price (ea) | Item# | Drape Size | Price (each) | |||||||||
| tw60rd | 60" round table linen |
$12.00 | tw108rd | 108" round table linen* | $37.50 | tw6036drrp | 60" w x 3ft (H) | $10.50 | tw6096drrp | 60" w x 8ft (H) | $27.00 | |||||||||
| tw72rd | 72" round
table linen* |
$18.90 | tw114rd | 114" round table linen* | $40.13 | tw6072drrp | 60" w x 6ft (H) | $21.00 | tw60120drrp | 60" w x 10ft (H) | $34.50 | |||||||||
| tw84rd | 84" round table linen* |
$22.50 | tw120rd | 120" round table linen* | $42.75 | |||||||||||||||
| tw90rd | 90" round table linen* |
$25.35 | tw126rd | 126" round table linen* | $54.00 | SHIRRED PLEAT DRAPES | Price
Per Foot |
ACCORDION
PLEAT DRAPES
|
Price Per Foot |
|||||||||||
| tw96rd | 96" round table linen* |
$28.13 | tw132rd | 132" round table linen* | $57.75 | twdpsh-s | 6-12" (H) | $4.50 | twdpac-s | 6-12" (H) | $5.25 | |||||||||
| tw102rd | 102" round
table linen* |
$33.00 | twdpsh-m | 13"-30" (H) | $4.80 | twdpac-m | 13"-30" (H) | $5.63 | ||||||||||||
| *tablecloth will have a seam | twdpsh-t | 31-42" (H) | $7.50 | twdpac-t | 31-42" (H) | $8.25 | ||||||||||||||
|
SQUARE
TABLECLOTHS
|
BOX PLEAT DRAPES | Price Per Foot |
![]() |
|||||||||||||||||
|
Item
#
|
Size | Price (each) | Size | Price (each) | twdpac-s | 6-12" (H) | $5.63 | |||||||||||||
| tw45sq | 45" x 45" linen | $9.00 | tw90sq | 90" x 90" table linen* | $26.93 | twdpac-m | 13"-30" (H) | $6.00 | ||||||||||||
| tw54sq | 54" x 54" linen | $10.88 | tw108sq | 108" x 108" w/rd corners* | $43.50 | twdpac-t | 31-42" (H) | $8.25 |
Accordion
|
Box
|
Shirred
|
|||||||||
| tw60sq | 60" x 60" linen | $12.00 | tw120sq | 120" x 120" w/rd corners* | $48.00 |
TABLE
SKIRTING ACCESSORIES
|
||||||||||||||
| tw72sq | 72" x 72" table linen* | $18.90 | tw132sq | 132" x 132" w/rd corners* | $78.00 | TABLE SKIRT CLIPS | Price Bag of (50) |
|||||||||||||
| tw84sq | 84" x 84" table linen* | $25.28 | CL-Standard | Standard (up to 3/4") | $30.00 | Skirt Hanger | Chrome Plated | $5.63 | ||||||||||||
| *tablecloth has a seam | CL- Multi | Mult (1-2") | $30.00 | VELCRO | ||||||||||||||||
|
OBLONG
& OVAL TABLECLOTHS
(oblongs are rectangular table throws with rounded corners) |
|
CL-Super | Super (1-1/2"-2-1/2") | $30.00 | 2" Vel-Look | 2"
white loop (50 yd roll) |
$52.50 | |||||||||||||
|
Item
#
|
Size | Price (each) | Size | Price (each) | CL-VAL | Valance | $30.00 | 1" Vel-Hook | 1"
white hook (50 yd roll) |
$52.50 | ||||||||||
| tw6090ov | 60" X 90" | $17.85 | tw72120ov | 72" X 120"* | $30.75 |
![]() |
||||||||||||||
| tw60108ov | 60" X 108" | $21.38 | tw90132ob | 90" X 132" w/rd corners* | $39.45 | |||||||||||||||
| tw60120ov | 60" X 120" | $23.93 | tw90156ob | 90" x 156" w/rd corners* | $46.65 | |||||||||||||||
| tw60144ov | 60" X 144" | $28.50 | tw108132ov | 108" x 132" oval* | $42.00 | |||||||||||||||
| tw72108ov | 72" X 108"* | $27.00 | tw108156ov | 108" x 156" oval* | $55.50 | |||||||||||||||
| *tablecloth has a seam | ||||||||||||||||||||
| FITTED TABLECLOTHS |
|
![]() |
CHAIR
COVERS
|
|
||||||||
|
Item
#
|
Size | Price (each) | Item# | CHAIR COVERS - FULL COVERAGE | Price (each) | |||||||
| tw30rdbp | 30" round linen with box pleat sides | $45.00 | twcc1 | Bag Style (fits most stacking/folding chairs) | $22.50 | |||||||
| tw30rdgs | 30" round linen with gathered sides | $36.00 | twcc2 | Banquet (rounded back) | $15.38 | |||||||
| tw36rdbp | 36" round linen with box pleat sides | $48.00 | twcc3 | Banquet w/gathered bottom | $22.50 | |||||||
| tw36rdgs | 36" round linen with gathered sideds | $39.00 | twcc4 | Banquet w/ties attached | $19.50 | |||||||
| tw7230bp | 30" x 72" x 29" w/ box pleat sides | $82.50 | twcc5 | Cane Back | $17.25 | |||||||
| tw7230gs | 30" x 72" x 29" w/ gathered sides | $54.00 | twcc6 | Cane Back w/gathered bottom | $24.00 | |||||||
| tw7230ftd | 30" x 72" x 29" w/ pleat in 4 corners | $42.75 | twcc7 | Cane Back w/ties attached | $21.00 | |||||||
| tw9630bp | 30" x 96" x 29" w/ box pleat sides | $90.00 | twcc8 | Folding Chair w/half band (plastic) | $18.75 | |||||||
| tw9630gs | 30" x 96" x 29" w/gathered sides | $75.00 | twcc9 | Folding Chair w/half band (wood) | $18.75 | |||||||
| tw9630ftd | 30" x 96" x 29" w/pleat in 4 corners | $49.50 | twcc10 | Universal (fuller fit) | $15.38 | |||||||
| tw4848ftd | 48" x 48" x 29" w/pleat in 4 corners | $45.00 | twcc11 | Unversal w/gathered bottom | $22.50 | |||||||
| tw6060ftd | 60" x 60" x 29" w/pleat in 4 corners | $57.00 | twcc12 | Universal w/ties attached | $19.50 | |||||||
| tw7272ftd | 72" x 72" x 29" w/pleat in 4 corners | $72.00 | ||||||||||
|
NAPKINS
|
||||||||||||
|
Item #
|
Size | Price (per dz) | Item # | CHAIR COVERS - PARTIAL COVERAGE | Price (each) | |||||||
| tw10np | 10" x 10" Cocktail Napkins | $8.63 | twcc13 | Banquest or Universal Chair Jacket | $10.50 | |||||||
| tw17np | 17" x 17" Luncheon Napkins | $15.75 | twcc14 | Cane Back Chair Jacket | $12.75 | |||||||
| tw20np | 20" x 20" Dinner Napkins | $18.75 | twcc15 | Banquet or Universal Chair Back | $6.00 | |||||||
|
PLACEMATS
& RUNNERS
|
twcc16 | Chair Wrap 2/ties attached | $9.00 | |||||||||
|
Item
#
|
Size | Price (per dz) | ||||||||||
| tw1318rf | 13" X 18" rectangular - fused | $40.50 | CHAIR ACCESSORIES & CUSHIONS | Price (each) | ||||||||
| tw1318rdn | 13" x 18" rectangular - double needle | $48.00 | twbow | Bow w/ elastic band | $10.88 | |||||||
| tw1318tf | 13" x 18" tray shape - fused | $40.50 | twbd1 | Folding Chair Half Band (plastic chairs) | $4.88 | |||||||
| tw1318tdn | 13" x 18" tray shape - double needle | $48.00 | twbd2 | Folding Chair Half Band (wood chairs) | $4.88 | |||||||
| tw1414sqf | 14" x 14" square - fused | $40.50 | twtie1 | Ties (8x100) w/ square ends | $4.13 | |||||||
| tw1414sqdn | 14" x 14" square - double needle | $48.00 | twtie3 | Ties (8x110) w/ square ends | $4.50 | |||||||
| Price (each) | twtie4 | Ties (14 x 120) w/ square ends | $7.13 | |||||||||
| tw1317 | 13" x 72" w/square ends | $5.63 | tw4inbd | 4" sewn band - banquet | $1.80 | |||||||
| tw1390 | 13" x 90" w/square ends | $7.13 | twcc17 | Cane Back Seat Cushion Cover (2" guset) | $6.00 | |||||||
| tw13108 | 13" x 108" w/square ends | $8.63 | twcc18 | Cane Back Foam Insert | $4.50 | |||||||
| tw13120 | 13" x 120" w/square ends | $9.38 | ||||||||||
|
TABLE
SKIRTS (29" Height) includes velcro & clips
|
MISCELLANEOUS
|
|
||||||||||
| Item# | Table Skirt Style | Price (per foot) | Item # | Price (each) | ||||||||
| twsp29 | Shirred Pleat Table Skirting | $4.80 | twar3625 | Aisle Runner 36" x 25 feet (long) | $45.00 | |||||||
| twbp29 | Box Pleat Table Skirting | $5.63 | twar3650 | Aisle Runner 36" x 50 feet (long) | $90.00 | |||||||
| twap29 | Accordion Pleat Skirting | $5.63 | twar3675 | Aisle Runner 36" x 75 feet (long) | $135.00 | |||||||
| BAR HEIGHT SKIRTING (42" Height) includes velcro & clips | twgpsm | Garbage Pail covers (sm/32 gal) | $15.00 | |||||||||
| Table Skirt Style | Price (per foot) | twgpmd | Garbage Pail covers (med/44 gal) | $24.00 | ||||||||
| spsp42 | Shirred Pleat | $7.50 | twgplg | Garbage Pail covers (lg/55 gal) | $27.00 | |||||||
| spbp42 | Box Pleat | $8.25 | twtsd | Tray Stand Cover w/ back slit 18x18x33 | $21.75 | |||||||
| spap42 | Accordion | $8.25 | Price (per ft) | |||||||||
|
VALENCES
(12" H) includes velcro & clips
|
frblk | Fringe - 5" bullion - black | $1.65 | |||||||||
| Table Valance Style | Price (per foot) | frivy | Fringe - 5" bullion - ivory | $1.65 | ||||||||
| twvlau | Austrian | $7.50 | frgld | Fringe - 5" bullion - gold | $1.65 | |||||||
| Price (per yd) | ||||||||||||
| twbyyd | FABRIC BY THE YARD (60 or 72" wide) | $7.50 | ||||||||||